Our fee structure conforms with the regulations of the Knowledge and Human Development Authority (KHDA) of the UAE.
Payments can be made using any of the following methods: -
1. Bank Transfer-details are as follows:
Account Name | : | Dubai International Academy Al Barsha |
Account No | : | 01239753301 |
IBAN No | : | AE900440000001239753301 |
Swift Code | : | SCBLAEADXXX |
Bank | : | Standard Chartered Bank |
Branch | : | Dubai Branch |
Email Id | : | [email protected] |
2. By Cheque: Cheque to be made payable to Dubai International Academy Al Barsha.
(Please mention your Child’s ID #, Name and Grade on the back of the cheque). Cheques can be handed in person at the Accounts Office in DIA-AB or dropped into the Cheque Drop Boxes located at reception.
Please note that we will also accept post-dated cheques for Term 2 and Term 3 fee payments.
3. By credit card at Dubai International Academy Al Barsha.
4. Online payment - Please click (https://payment.innoventureseducation.com/diaab/online/) to go to the payment portal. To login, please use your child’s student ID and date of birth.
5. In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to [email protected] to enable us to timely update our records.
SCHEDULE A – Fee schedule for academic year 2020-2021 for existing students (amounts in AED) | ||||||
Grade Level | Fee for 2019-2020 | Fee for 2020-2021 | Registration Fee | Term 1 | Term 2 | Term 3 |
Payable 01 September 2020 | Payabale 01 January 2021 | Payable 01 April 2021 | ||||
Pre KG | 45,604 | 41,500 | 0 | 16,600 | 12,450 | 12,450 |
KG1 | 51,431 | 46,500 | 0 | 18,600 | 13,950 | 13,950 |
KG2 | 51,912 | 49,500 | 0 | 19,800 | 14,850 | 14,850 |
Grade 1 | 58,787 | 55,240 | 0 | 22,096 | 16,572 | 16,572 |
Grade 2 | 58,787 | 55,240 | 0 | 22,096 | 16,572 | 16,572 |
Grade 3 | 58,787 | 55,240 | 0 | 22,096 | 16,572 | 16,572 |
Grade 4 | 58,787 | 55,240 | 0 | 22,096 | 16,572 | 16,572 |
Grade 5 | 58,787 | 55,240 | 0 | 22,096 | 16,572 | 16,572 |
Grade 6 | 68,110 | 62,320 | 0 | 24,928 | 18,696 | 18,696 |
Grade 7 | 68,110 | 62,320 | 0 | 24,928 | 18,696 | 18,696 |
Grade 8 | 68,110 | 62,320 | 0 | 24,928 | 18,696 | 18,696 |
Grade 9 | 75,469 | 68,970 | 0 | 27,588 | 20,691 | 20,691 |
Grade 10 | 75,469 | 68,970 | 0 | 27,588 | 20,691 | 20,691 |
Grade 11 | 79,955 | 75,470 | 0 | 30,188 | 22,641 | 22,641 |
Grade 12 | 79,955 | 75,470 | 0 | 30,188 | 22,641 | 22,641 |
SCHEDULE B – Fee schedule for academic year 2020-2021 for new students (amounts in AED) | ||||||
Grade Level | Fee for 2019-2020 | Fee for 2020-2021 | Registration Fee | Term 1 | Term 2 | Term 3 |
Payable 01 September 2020 | Payable 01 January 2021 | Payable 01 April 2021 | ||||
Pre KG | 45,604 | 41,500 | 2075 | 14,525 | 12,450 | 12,450 |
KG1 | 51,431 | 46,500 | 2325 | 16,275 | 13,950 | 13,950 |
KG2 | 51,912 | 49,500 | 2475 | 17,325 | 14,850 | 14,850 |
Grade 1 | 58,787 | 55,240 | 2760 | 19,336 | 16,572 | 16,572 |
Grade 2 | 58,787 | 55,240 | 2760 | 19,336 | 16,572 | 16,572 |
Grade 3 | 58,787 | 55,240 | 2760 | 19,336 | 16,572 | 16,572 |
Grade 4 | 58,787 | 55,240 | 2760 | 19,336 | 16,572 | 16,572 |
Grade 5 | 58,787 | 55,240 | 2760 | 19,336 | 16,572 | 16,572 |
Grade 6 | 68,110 | 62,320 | 3115 | 21,813 | 18,696 | 18,696 |
Grade 7 | 68,110 | 62,320 | 3115 | 21,813 | 18,696 | 18,696 |
Grade 8 | 68,110 | 62,320 | 3115 | 21,813 | 18,696 | 18,696 |
Grade 9 | 75,469 | 68,970 | 3450 | 24,138 | 20,691 | 20,691 |
Grade 10 | 75,469 | 68,970 | 3450 | 24,138 | 20,691 | 20,691 |
Grade 11 | 79,955 | 75,470 | 3775 | 26,413 | 22,641 | 22,641 |
Grade 12 | 79,955 | 75,470 | 3775 | 26,413 | 22,641 | 22,641 |
Item | AED | Refundable | |
a) Entrance Test Fee | 500 | One-off payment, prior to taking the test, prior to admission to DIA, adjustable against Term 1 fees | No |
b) Registration fee (Advance payment for New Students joining in 2020-2021) | 5% of annual fees | Annual payment, adjusted against Term 1 fees | No |
c) Sibling discount | % of annual fees | 5% for second, 10% third & fourth child. 15% for fifth and 20% for the sixth child |
Additional Costs | ||||||
Stationery | ||||||
Educational and field trips that may be organised from time to time may incur additional costs which will be intimated on a case by case basis. Fees payable for such trips will be payable separately to all other fees | ||||||
Voluntary excursions or sports tournaments in which costs are incurred | ||||||
School uniforms; Team kits and other necessary sporting attire or auxiliary items | ||||||
External examinations | ||||||
Meals | ||||||
Transportation | ||||||
Other activities for which costs accrue to the school | ||||||
Insurance: It is suggested that parents maintain health, accident and liability insurance for their children | ||||||
All textbooks required by secondary school students can be purchased from DIA at cost price. Parents could buy all books from the school but also have the option of buying them independently. It is however, mandatory for all the students to own all books specified for the school curriculum for 2020-2021. |
Some of the above items are available from independent suppliers and subject to their Terms and Conditions for refund. |