FOUNDING TUITION FEES FOR 2019-2020
SCHEDULE A – Fee schedule for academic year 2019-2020 for Existing Students
*In AED
Grade/Year Level | KHDA approved Annual Tuition fee | Founding Fee | Re-enrollment Fee | Balance Semester 1 Fee (Payable 01 Sep 2019) | Semester 2 Fee (Payable 01 Feb 2020) |
---|---|---|---|---|---|
Pre KG | 48,188 | 45,604 | 4,560 | 18,242 | 22,802 |
KG1 | 54,346 | 51,431 | 5,140 | 20,575 | 25,716 |
KG2 | 54,854 | 51,912 | 5,190 | 20,766 | 25,956 |
Grade 1 | 62,119 | 58,787 | 5,880 | 23,513 | 29,394 |
Grade 2 | 62,119 | 58,787 | 5,880 | 23,513 | 29,394 |
Grade 3 | 62,119 | 58,787 | 5,880 | 23,513 | 29,394 |
Grade 4 | 62,119 | 58,787 | 5,880 | 23,513 | 29,394 |
Grade 5 | 62,119 | 58,787 | 5,880 | 23,513 | 29,394 |
Grade 6 | 71,877 | 68,110 | 6,810 | 27,245 | 34,055 |
Grade 7 | 71,877 | 68,110 | 6,810 | 27,245 | 34,055 |
Grade 8 | 71,877 | 68,110 | 6,810 | 27,245 | 34,055 |
Grade 9 | 79,653 | 75,469 | 7,550 | 30,184 | 37,735 |
Grade 10 | 79,653 | 75,469 | 7,550 | 30,184 | 37,735 |
Grade 11 | 87,382 | 79,955 | 7,995 | 31,982 | 39,978 |
Grade 12 | 87,382 | 79,955 | 7,995 | 31,982 | 39,978 |
SCHEDULE B – Fee schedule for academic year 2019-2020 for New Students
*In AED
Grade/Year Level | KHDA approved Annual Tuition fee | Founding Fee | Registration Fee | Balance Semester 1 Fee (Payable 01 Sep 2019) | Semester 2 Fee (Payable 01 Feb 2020) |
---|---|---|---|---|---|
Pre KG | 48,188 | 45,604 | 10,000 | 12,802 | 22,802 |
KG1 | 54,346 | 51,431 | 10,000 | 15,715 | 25,716 |
KG2 | 54,854 | 51,912 | 10,000 | 15,956 | 25,956 |
Grade 1 | 62,119 | 58,787 | 10,000 | 19,393 | 29,394 |
Grade 2 | 62,119 | 58,787 | 10,000 | 19,393 | 29,394 |
Grade 3 | 62,119 | 58,787 | 10,000 | 19,393 | 29,394 |
Grade 4 | 62,119 | 58,787 | 10,000 | 19,393 | 29,394 |
Grade 5 | 62,119 | 58,787 | 10,000 | 19,393 | 29,394 |
Grade 6 | 71,877 | 68,110 | 10,000 | 24,055 | 34,055 |
Grade 7 | 71,877 | 68,110 | 10,000 | 24,055 | 34,055 |
Grade 8 | 71,877 | 68,110 | 10,000 | 24,055 | 34,055 |
Grade 9 | 79,653 | 75,469 | 10,000 | 27,734 | 37,735 |
Grade 10 | 79,653 | 75,469 | 10,000 | 27,734 | 37,735 |
Grade 11 | 87,382 | 79,955 | 10,000 | 29,977 | 39,978 |
Grade 12 | 87,382 | 79,955 | 10,000 | 29,977 | 39,978 |
Item | AED | Refundable | |
Entrance Test Fee | 500 | One off payment, prior to taking the test, prior to admissions to DIA, adjustable against Semester 1 fees | No |
Annual Enrollment fee (Advance payment for existing students ) | 10% of annual fees | Annual payment, adjusted against Semester 1 fees | No |
Registration fee (Advance payment for New Students joining in 2019-2020) | 10,000 | Annual payment, adjusted against Semester 1 fees | No |
Sibling discount | % of annual fees | 5% for second and third child, 10% for fourth; 15% for fifth and 20% for sixth child | No |
Additional Costs |
---|
Some of the above items are available from independent suppliers and subject to their Terms and Conditions for refund. |
Fee Schedule for Academic year 2018-2019 |
---|
Grade/Year Level & KHDA approved Annual Tuition fee
Additional Costs
|