FOUNDING TUITION FEES FOR 2023-2024
Payments can be made using any of the following methods: -
1. Bank Transfer-details are as follows:
- Account Name: Dubai International Academy Al Barsha
- Account No: 01239753301
- IBAN No: AE900440000001239753301
- Swift Code: SCBLAEADXXX
- Bank: Standard Chartered Bank
- Branch: Dubai Branch
- Email ID: accounts@diabarsha.com
2. By Cheque: Cheque to be made payable to Dubai International Academy Al Barsha.
(Please mention your Child’s ID #, Name and Grade on the back of the cheque). Cheques can be handed in person at the Accounts Office in DIA-AB or dropped into the Cheque Drop Boxes located at reception.
Please note that we will also accept post-dated cheques for Term 2 and Term 3 fee payments.
3. By credit card at Dubai International Academy Al Barsha.
4. Online payment - Please click here to go to the payment portal. To login, please use your child’s student ID and date of birth.
5. In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to Accounts to enable us to timely update our records.
SCHEDULE A – Fee schedule for academic year 2021-2022 for existing students (amounts in AED)
Grade Level | Founding Fee | Discounted Annual Tuition fee for 2023-2024 * | Re-registration Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|---|
Payable 28 April 2023 (AED) | Payable 1 Sep 2023 (AED) | Payable 1 Jan 2024 (AED) | Payable 1 Apr 2024 (AED) | |||
Pre KG | 45,604 | 43,343 | - | 17,337 | 13,003 | 13,003 |
KG1 | 51,431 | 48,579 | 2,430 | 17,001 | 14,574 | 14,574 |
KG2 | 51,912 | 50,985 | 2,550 | 17,843 | 15,296 | 15,296 |
Grade 1 | 58,787 | 56,897 | 2,845 | 19,914 | 17,069 | 17,069 |
Grade 2 | 58,787 | 56,897 | 2,845 | 19,914 | 17,069 | 17,069 |
Grade 3 | 58,787 | 56,897 | 2,845 | 19,914 | 17,069 | 17,069 |
Grade 4 | 58,787 | 56,897 | 2,845 | 19,914 | 17,069 | 17,069 |
Grade 5 | 58,787 | 56,897 | 2,845 | 19,914 | 17,069 | 17,069 |
Grade 6 | 68,110 | 64,190 | 3,210 | 22,466 | 19,257 | 19,257 |
Grade 7 | 68,110 | 64,190 | 3,210 | 22,466 | 19,257 | 19,257 |
Grade 8 | 68,110 | 64,190 | 3,210 | 22,466 | 19,257 | 19,257 |
Grade 9 | 75,469 | 71,039 | 3,550 | 24,865 | 21,312 | 21,312 |
Grade 10 | 75,469 | 71,039 | 3,550 | 24,865 | 21,312 | 21,312 |
Grade 11 | 79,955 | 77,734 | 3,885 | 27,209 | 23,320 | 23,320 |
Grade 12 | 79,955 | 77,734 | 3,885 | 27,209 | 23,320 | 23,320 |
SCHEDULE B – Fee schedule for academic year 2020-2021 for new students (amounts in AED)
Grade Level | Founding Fee | Discounted Annual Tuition fee for 2023-2024 * | Registration Fee | Term 1 |
Term 2 |
Term 3 |
---|---|---|---|---|---|---|
Payable 1 Sep 2023 (AED) | Payable 1 Jan 2024 (AED) | Payable 1 Apr 2024 (AED) | ||||
Pre KG | 45,604 | 43,343 | 4,335 | 13,002 | 13,003 | 13,003 |
KG1 | 51,431 | 48,579 | 4,860 | 14,571 | 14,574 | 14,574 |
KG2 | 51,912 | 50,985 | 5,100 | 15,293 | 15,296 | 15,296 |
Grade 1 | 58,787 | 56,897 | 5,690 | 17,069 | 17,069 | 17,069 |
Grade 2 | 58,787 | 56,897 | 5,690 | 17,069 | 17,069 | 17,069 |
Grade 3 | 58,787 | 56,897 | 5,690 | 17,069 | 17,069 | 17,069 |
Grade 4 | 58,787 | 56,897 | 5,690 | 17,069 | 17,069 | 17,069 |
Grade 5 | 58,787 | 56,897 | 5,690 | 17,069 | 17,069 | 17,069 |
Grade 6 | 68,110 | 64,190 | 6,420 | 19,256 | 19,257 | 19,257 |
Grade 7 | 68,110 | 64,190 | 6,420 | 19,256 | 19,257 | 19,257 |
Grade 8 | 68,110 | 64,190 | 6,420 | 19,256 | 19,257 | 19,257 |
Grade 9 | 75,469 | 71,039 | 7,105 | 21,310 | 21,312 | 21,312 |
Grade 10 | 75,469 | 71,039 | 7,105 | 21,310 | 21,312 | 21,312 |
Grade 11 | 79,955 | 77,734 | 7,775 | 23,319 | 23,320 | 23,320 |
Grade 12 | 79,955 | 77,734 | 7,775 | 23,319 | 23,320 | 23,320 |
Item | AED | Refundable | |
a) Entrance Test Fee | 500 | One-off payment, prior to taking the test, prior to admission to DIA, adjustable against Term 1 fees | No |
b) Registration fee (Advance payment for New Students joining in 2020-2021) | 5% of annual fees | Annual payment, adjusted against Term 1 fees | No |
c) Sibling discount | % of annual fees | 5% for second, 10% third & fourth child. 15% for fifth and 20% for the sixth child |
Additional costs |
---|
|