FEES AT Dubai International Academy Al Barsha
Our fee structure conforms with the regulations of the Knowledge and Human Development Authority (KHDA) of the UAE.
TUITION FEES FOR 2024 - 2025
Payments can be made using any of the following methods: -
1. Bank Transfer-details are as follows:
- Account Name: Dubai International Academy Al Barsha
- Account No: 01239753301
- IBAN No: AE900440000001239753301
- Swift Code: SCBLAEADXXX
- Bank: Standard Chartered Bank
- Branch: Dubai Branch
- Email ID: accounts@diabarsha.com
2. By Cheque: Cheque to be made payable to Dubai International Academy Al Barsha.
(Please mention your Child’s ID #, Name and Grade on the back of the cheque). Cheques can be handed in person at the Accounts Office in DIA-AB or dropped into the Cheque Drop Boxes located at reception.
Please note that we will also accept post-dated cheques for Term 2 and Term 3 fee payments.
3. By credit card at Dubai International Academy Al Barsha.
4. Online payment - Please click here to go to the payment portal. To login, please use your child’s student ID and date of birth.
5. In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of bank transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to Accounts to enable us to timely update our records.
SCHEDULE A – Fee schedule for academic year 2024-2025 for existing students (amounts in AED)
Grade Level | Discounted Annual Tuition fee for 2024-2025 | Re-registration Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Payable by 8 April 2024 | Payable 25 Aug 2024 (AED) | Payable 1 Jan 2025 (AED) | Payable 1 Apr 2025 (AED) | ||
Pre KG | 45,315 | 0 | 18,125 | 13,595 | 13,595 |
KG1 | 50,789 | 2,540 | 17,775 | 15,237 | 15,237 |
KG2 | 53,305 | 2,665 | 18,656 | 15,992 | 15,992 |
Grade 1 | 59,486 | 2,975 | 20,819 | 17,846 | 17,846 |
Grade 2 | 59,486 | 2,975 | 20,819 | 17,846 | 17,846 |
Grade 3 | 59,912 | 2,995 | 20,969 | 17,974 | 17,974 |
Grade 4 | 59,912 | 2,995 | 20,969 | 17,974 | 17,974 |
Grade 5 | 59,912 | 2,995 | 20,969 | 17,974 | 17,974 |
Grade 6 | 67,593 | 3,380 | 23,657 | 20,278 | 20,278 |
Grade 7 | 67,593 | 3,380 | 23,657 | 20,278 | 20,278 |
Grade 8 | 67,593 | 3,380 | 23,657 | 20,278 | 20,278 |
Grade 9 | 74,804 | 3,740 | 26,182 | 22,441 | 22,441 |
Grade 10 | 74,804 | 3,740 | 26,182 | 22,441 | 22,441 |
Grade 11 | 81,271 | 4,065 | 28,444 | 24,381 | 24,381 |
Grade 12 | 81,271 | 4,065 | 28,444 | 24,381 | 24,381 |
SCHEDULE B – Fee schedule for academic year 2024-2025 for new students (amounts in AED)
Grade/Year Level | Discounted Annual Tuition fee for 2024-2025 | Registration Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Payable 25 Aug 2024 (AED) | Payable 1 Jan 2025 (AED) | Payable 1 Apr 2025 (AED) | |||
Pre KG | 45,315 | 4,530 | 13,595 | 13,595 | 13,595 |
KG1 | 50,789 | 5,080 | 15,235 | 15,237 | 15,237 |
KG2 | 53,305 | 5,330 | 15,991 | 15,992 | 15,992 |
Grade 1 | 59,486 | 5,950 | 17,844 | 17,846 | 17,846 |
Grade 2 | 59,486 | 5,950 | 17,844 | 17,846 | 17,846 |
Grade 3 | 59,912 | 5,990 | 17,974 | 17,974 | 17,974 |
Grade 4 | 59,912 | 5,990 | 17,974 | 17,974 | 17,974 |
Grade 5 | 59,912 | 5,990 | 17,974 | 17,974 | 17,974 |
Grade 6 | 67,593 | 6,760 | 20,277 | 20,278 | 20,278 |
Grade 7 | 67,593 | 6,760 | 20,277 | 20,278 | 20,278 |
Grade 8 | 67,593 | 6,760 | 20,277 | 20,278 | 20,278 |
Grade 9 | 74,804 | 7,480 | 22,442 | 22,441 | 22,441 |
Grade 10 | 74,804 | 7,480 | 22,442 | 22,441 | 22,441 |
Grade 11 | 81,271 | 8,125 | 24,384 | 24,381 | 24,381 |
Grade 12 | 81,271 | 8,125 | 24,384 | 24,381 | 24,381 |
KHDA approved Annual Tuition Fee |
---|
KHDA Approved Annual Tuition Fee
|
school fee fact sheet |
---|
Item | AED | Refundable | |
a) Entrance Test Fee | 525 | One-off payment, prior to taking the test, prior to admission to DIA, adjustable against Term 1 fees | No |
b) Registration fee (Advance payment for New Students joining in 2024-2025) | 10% of annual fees | Annual payment, adjusted against Term 1 fees | No |
c) Sibling discount | % of annual fees | 5% for second and third, 10% for fourth child. 15% for fifth and 20% for the sixth child |
Additional costs |
---|
|