Our fee structure conforms with the regulations of the Knowledge and Human Development Authority (KHDA) of the UAE.
Payments can be made using any of the following methods: -
1. Bank Transfer-details are as follows:
Account Name | : | Dubai International Academy Al Barsha |
Account No | : | 01239753301 |
IBAN No | : | AE900440000001239753301 |
Swift Code | : | SCBLAEADXXX |
Bank | : | Standard Chartered Bank |
Branch | : | Dubai Branch |
Email Id | : | [email protected] |
2. By Cheque: Cheque to be made payable to Dubai International Academy Al Barsha.
(Please mention your Child’s ID #, Name and Grade on the back of the cheque). Cheques can be handed in person at the Accounts Office in DIA-AB or dropped into the Cheque Drop Boxes located at reception.
Please note that we will also accept post-dated cheques for Term 2 and Term 3 fee payments.
3. By credit card at Dubai International Academy Al Barsha.
4. Online payment - Please click (https://payment.innoventureseducation.com/diaab/online/) to go to the payment portal. To login, please use your child’s student ID and date of birth.
5. In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to [email protected] to enable us to timely update our records.
SCHEDULE A – Fee schedule for academic year 2023-2024 for Existing Students | ||||||
Grade Level | Founding Fee | Discounted Annual Tuition fee for 2023-2024 * | Re-registration Fee | Term 1 | Term 2 | Term 3 |
Payable 28 April 2023 (AED) | Payable 1 Sep 2023 (AED) | Payable 1 Jan 2024 (AED) | Payable 1 Apr 2024 (AED) | |||
Pre KG | 45,604 | 43,343 | - | 17,337 | 13,003 | 13,003 |
KG1 | 51,431 | 48,579 | 2,430 | 17,001 | 14,574 | 14,574 |
KG2 | 51,912 | 50,985 | 2,550 | 17,843 | 15,296 | 15,296 |
Grade 1 | 58,787 | 56,897 | 2,845 | 19,914 | 17,069 | 17,069 |
Grade 2 | 58,787 | 56,897 | 2,845 | 19,914 | 17,069 | 17,069 |
Grade 3 | 58,787 | 56,897 | 2,845 | 19,914 | 17,069 | 17,069 |
Grade 4 | 58,787 | 56,897 | 2,845 | 19,914 | 17,069 | 17,069 |
Grade 5 | 58,787 | 56,897 | 2,845 | 19,914 | 17,069 | 17,069 |
Grade 6 | 68,110 | 64,190 | 3,210 | 22,466 | 19,257 | 19,257 |
Grade 7 | 68,110 | 64,190 | 3,210 | 22,466 | 19,257 | 19,257 |
Grade 8 | 68,110 | 64,190 | 3,210 | 22,466 | 19,257 | 19,257 |
Grade 9 | 75,469 | 71,039 | 3,550 | 24,865 | 21,312 | 21,312 |
Grade 10 | 75,469 | 71,039 | 3,550 | 24,865 | 21,312 | 21,312 |
Grade 11 | 79,955 | 77,734 | 3,885 | 27,209 | 23,320 | 23,320 |
Grade 12 | 79,955 | 77,734 | 3,885 | 27,209 | 23,320 | 23,320 |
SCHEDULE B – Fee schedule for academic year 2023-2024 for New Students | ||||||
Grade Level | Founding Fee | Discounted Annual Tuition fee for 2023-2024 * | Registration Fee | Term 1 | Term 2 | Term 3 |
Payable 1 Sep 2023 (AED) | Payable 1 Jan 2024 (AED) | Payable 1 Apr 2024 (AED) | ||||
Pre KG | 45,604 | 43,343 | 4,335 | 13,002 | 13,003 | 13,003 |
KG1 | 51,431 | 48,579 | 4,860 | 14,571 | 14,574 | 14,574 |
KG2 | 51,912 | 50,985 | 5,100 | 15,293 | 15,296 | 15,296 |
Grade 1 | 58,787 | 56,897 | 5,690 | 17,069 | 17,069 | 17,069 |
Grade 2 | 58,787 | 56,897 | 5,690 | 17,069 | 17,069 | 17,069 |
Grade 3 | 58,787 | 56,897 | 5,690 | 17,069 | 17,069 | 17,069 |
Grade 4 | 58,787 | 56,897 | 5,690 | 17,069 | 17,069 | 17,069 |
Grade 5 | 58,787 | 56,897 | 5,690 | 17,069 | 17,069 | 17,069 |
Grade 6 | 68,110 | 64,190 | 6,420 | 19,256 | 19,257 | 19,257 |
Grade 7 | 68,110 | 64,190 | 6,420 | 19,256 | 19,257 | 19,257 |
Grade 8 | 68,110 | 64,190 | 6,420 | 19,256 | 19,257 | 19,257 |
Grade 9 | 75,469 | 71,039 | 7,105 | 21,310 | 21,312 | 21,312 |
Grade 10 | 75,469 | 71,039 | 7,105 | 21,310 | 21,312 | 21,312 |
Grade 11 | 79,955 | 77,734 | 7,775 | 23,319 | 23,320 | 23,320 |
Grade 12 | 79,955 | 77,734 | 7,775 | 23,319 | 23,320 | 23,320 |
Item | AED | Refundable | ||||
a) Entrance Test Fee | 525 | Including 5% VAT& non-refundable. One-off payment, prior to taking the test, prior to admission to DIA, adjustable against Term 1 fees | No | |||
b) Annual Enrollment fee (Advance payment for existing students) | 5% of annual fees | Annual payment, adjusted against Term 1 fees | No | |||
c) Registration fee (Advance payment for New Students joining in 2023-2024) | 10% of annual fees | Annual payment, adjusted against Term 1 fees | No | |||
d) Sibling discount | % of annual fees | 5% for second & third, 10% fourth child, 15% for fifth and 20% for the sixth child onwards. | ||||
Additional Costs
Stationery | ||||||
Educational and field trips that may be organised from time to time may incur additional costs which will be intimated on a case by case basis. Fees payable for such trips will be payable separately to all other fees | ||||||
Voluntary excursions or sports tournaments in which costs are incurred | ||||||
School uniforms; Team kits and other necessary sporting attire or auxiliary items | ||||||
External examinations | ||||||
Meals | ||||||
Transportation | ||||||
Other activities for which costs accrue to the school | ||||||
Insurance: It is suggested that parents maintain health, accident and liability insurance for their children | ||||||
Some of the above items are available from independent suppliers and subject to their Terms and Conditions for refund. | ||||||